Spoilers ahead | Race 04
Rally Thrashers vs Street Kings
Results
Team winner: Street Kings.
Rally Thrashers75points
Street Kings104points
Heat scores
Four runs per heat. These totals include any sudden-death points.
| Heat | Rally Thrashers | Street Kings |
|---|---|---|
| Heat 1 | 13 | 17 |
| Heat 2 | 18 | 20 |
| Heat 3 | 16 | 18 |
| Heat 4 | 9 | 28 |
| Heat 5 | 19 | 21 |
| Final total | 75 | 104 |
Every run
Run points only. Sudden-death points appear in the heat totals above.
Swipe the table to see both teams.
| Run | Rally Thrashers | Points | Street Kings | Points |
|---|---|---|---|---|
| 01 | Clutch Cassidy | 1 | Vinny Valve | 7 |
| 02 | Clutch Cassidy | 7 | Vinny Valve | 1 |
| 03 | Rally Parton | 3 | Axel Rose | 7 |
| 04 | Rally Parton | 2 | Axel Rose | 2 |
| 05 | Wally Wrench | 1 | Lugzilla | 7 |
| 06 | Wally Wrench | 7 | Lugzilla | 2 |
| 07 | Rev Reynolds | 3 | Rex Rotor | 7 |
| 08 | Rev Reynolds | 7 | Rex Rotor | 2 |
| 09 | Chip Shiftwell | 3 | Miles Perhour | 7 |
| 10 | Chip Shiftwell | 3 | Miles Perhour | 3 |
| 11 | Gus Gasket | 7 | Hank Horsepower | 1 |
| 12 | Gus Gasket | 3 | Hank Horsepower | 7 |
| 13 | Finn Flatout | 2 | Boost Willis | 7 |
| 14 | Finn Flatout | 2 | Boost Willis | 7 |
| 15 | Sid Sideways | 3 | Enzo Redline | 7 |
| 16 | Sid Sideways | 2 | Enzo Redline | 7 |
| 17 | Cam Berr | 3 | Grant Turismo | 7 |
| 18 | Cam Berr | 7 | Grant Turismo | 3 |
| 19 | Otto Gravel | 2 | Nick Torque | 7 |
| 20 | Otto Gravel | 7 | Nick Torque | 2 |
Confirmed race score sheet. Scores stay here so the race previews do not give away the finish.
