Spoilers ahead | Race 03
City Street Mayhem
Results
Team winner: Super Cars.
JDM Imports91points
Super Cars98points
Heat scores
Four runs per heat. These totals include any sudden-death points.
| Heat | JDM Imports | Super Cars |
|---|---|---|
| Heat 1 | 19 | 16 |
| Heat 2 | 18 | 21 |
| Heat 3 | 16 | 19 |
| Heat 4 | 22 | 18 |
| Heat 5 | 16 | 24 |
| Final total | 91 | 98 |
Every run
Run points only. Sudden-death points appear in the heat totals above.
Swipe the table to see both teams.
| Run | JDM Imports | Points | Super Cars | Points |
|---|---|---|---|---|
| 01 | Bob | 7 | Ash Cambell | 2 |
| 02 | Bob | 3 | Ash Cambell | 7 |
| 03 | Jerry Manifolds | 3 | James Bond | 3 |
| 04 | Jerry Manifolds | 6 | James Bond | 4 |
| 05 | Gar Samu-el | 2 | Josh Falcon | 7 |
| 06 | Gar Samu-el | 6 | Josh Falcon | 4 |
| 07 | Ron Stelleto | 3 | Axel Todd | 7 |
| 08 | Ron Stelleto | 7 | Axel Todd | 3 |
| 09 | Travis | 3 | Cobalt Fury | 3 |
| 10 | Travis | 2 | Cobalt Fury | 7 |
| 11 | Henry Steele | 7 | John Solo | 3 |
| 12 | Henry Steele | 4 | John Solo | 6 |
| 13 | Justin Timberbrakes | 7 | Alpine Assault | 3 |
| 14 | Justin Timberbrakes | 6 | Alpine Assault | 4 |
| 15 | V-Tech Daniels | 6 | Lime Venom | 4 |
| 16 | V-Tech Daniels | 3 | Lime Venom | 7 |
| 17 | Jan Haze | 3 | Miller Laqour | 7 |
| 18 | Jan Haze | 3 | Miller Laqour | 7 |
| 19 | Lug nutmen | 7 | Jesse Pink-Man | 3 |
| 20 | Lug nutmen | 3 | Jesse Pink-Man | 7 |
Confirmed race score sheet. Scores stay here so the race previews do not give away the finish.
