Spoilers ahead | Race 02
Desert Duel
Results
Team winner: European Sports.
American Muscle84points
European Sports97points
Heat scores
Four runs per heat. These totals include any sudden-death points.
| Heat | American Muscle | European Sports |
|---|---|---|
| Heat 1 | 15 | 23 |
| Heat 2 | 19 | 19 |
| Heat 3 | 14 | 18 |
| Heat 4 | 12 | 25 |
| Heat 5 | 24 | 12 |
| Final total | 84 | 97 |
Every run
Run points only. Sudden-death points appear in the heat totals above.
Swipe the table to see both teams.
| Run | American Muscle | Points | European Sports | Points |
|---|---|---|---|---|
| 01 | Cherry Bomb | 3 | Sunfire | 6 |
| 02 | Cherry Bomb | 3 | Sunfire | 7 |
| 03 | Blue Bruiser | 3 | Emerald Express | 7 |
| 04 | Blue Bruiser | 6 | Emerald Express | 3 |
| 05 | Clint Westglass | 7 | Formally Ray | 3 |
| 06 | Clint Westglass | 6 | Formally Ray | 3 |
| 07 | Faux Duke | 3 | Jungle Jag | 7 |
| 08 | Faux Duke | 3 | Jungle Jag | 6 |
| 09 | Green Barret | 3 | Midnight Baron | 7 |
| 10 | Green Barret | 2 | Midnight Baron | 2 |
| 11 | Ash Phoenix | 3 | Garnet Ghost | 7 |
| 12 | Ash Phoenix | 6 | Garnet Ghost | 2 |
| 13 | Night Sting | 3 | Velvet Viper | 6 |
| 14 | Night Sting | 3 | Velvet Viper | 7 |
| 15 | Gold Standard | 3 | Cobalt Fury | 6 |
| 16 | Gold Standard | 3 | Cobalt Fury | 6 |
| 17 | White Lightning | 6 | Lime Venom | 2 |
| 18 | White Lightning | 6 | Lime Venom | 4 |
| 19 | Redline Riot | 6 | Alpine Assault | 3 |
| 20 | Redline Riot | 6 | Alpine Assault | 3 |
Reshoot score sheet. Scores stay here so the race previews do not give away the finish.
